product manual: The super bright whole body fiber is composed of a transparent poly compound and fluoroplastics. It is a light guide material. It does not emit light or connect to electricity. It is transparent and waterproof. It needs to be used with an LED light source and is illuminated by LED light. , Its color is also determined by the color of the LED light source. The ultra-bright transparent body fiber is the brightest soft transparent body light guide on the market. | ||||||||
序号 | 型号 | 名称 | 尺寸MM) | 重量KG/M) | 材质 | 纤芯折射率 | 温度范围 (℃) | 盘长(M/卷) |
1 | SOKK-1.5 | 通体光纤 | 1.5 | 0.003 | MMA | 145 | -50~+70 | 100 |
2 | SOKK-2 | 通体光纤 | 2 | 0.005 | MMA | 1.5 | -50~+70 | 100 |
3 | SOKK-2.5 | 通体光纤 | 2.5 | 0.007 | MMA | 1.45 | -50~+70 | 100 |
4 | SOKK-3 | 通体光纤 | 3 | 0.015 | MMA | 1.45 | -50~+70 | 100 |
5 | SOKK-3.5 | 通体光纤 | 3.5 | 0.02 | MMA | 1.45 | -50~+70 | 100 |
6 | SOKK-4 | 通体光纤 | 4 | 0.025 | MMA | 1.45 | -50~+70 | 100 |
7 | SOKK-5 | 通体光纤 | 5 | 0.033 | MMA | 1.45 | -50~+70 | 100 |
8 | SOKK-6 | 通体光纤 | 6 | 0.045 | MMA | 1.45 | -50~+70 | 100 |
9 | SOKK-8 | 通体光纤 | 8 | 0.05 | MMA | 1.45 | -50~+70 | 100 |
10 | SOKK-10 | 通体光纤 | 10 | 0.1 | MMA | 1.45 | -50~+70 | 100 |
POF Plastic Optical Fiber Cable PMMA Fiber Optic