panasonic fx-501 Digital Fiber Sensor FX-500 Ver.2
panasonic fx-501
panasonic fx-501
panasonic fx-501
Item | Specifications |
---|---|
Supply voltage | 12 to 24 V DC+10-15 % Ripple P-P 10 % or less |
Power consumption | Normal operation: 960 mW or less (current consumption 40 mA or less at 24 V supply voltage) ECO mode: 680 mW or less (current consumption 28 mA or less at 24 V supply voltage) |
Output | NPN open-collector transistor - Maximum sink current: 100 mA (Note 1) - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 2 V or less (Note 2) (at maximum sink current) (Note 1) 50 mA max. if 5 or more standard types are connected together. (Note 2) 50 mA max. if 5 or more standard types are connected together. (25 mA in case of 2-output type and cable type) |
Output:Output points | 1 point |
Output:Output operation | Switchable either Light-ON or Dark-ON by L/D mode |
Output:Short-circuit protection | Incorporated |
Response time | H-SP: 25 micro s or less FAST: 60 micro s or less STD: 250 micro s or less LONG: 2 ms or less U-LG: 4 ms or less HYPR: 24 ms or less, selectable |
Possible external input function | - |
Sensitivity setting | 2-point teaching / Limit teaching / Full-auto teaching / Manual adjustment |
Incident light intensity display range | H-SP / FAST / STD: 0 to 4,000 LONG: 0 to 8,000 U-LG / HYPR: 0 to 9,999 |
Timer function | Incorporated with variable OFF-delay / ON-delay /One-shot / ON-delay - OFF-delay / ON-delay - One-shot timer, switchable either effective or ineffective |
Timer function:Timer period | Timer range ''ms'': 0.5 ms approx., 1 to 9,999 ms approx., 1 ms approx. Timer range ''sec.'': 0.5 s approx., 1 to 32 s approx., 1 s approx. Timer range ''1/10 ms'': 0.05 ms approx., 0.1 to 999.9 ms approx., 0.1 ms approx. each output is set individually |
Emission amount setting function | Incorporated, 3 levels (each level 25 to 100 %) + Auto setting [1 level (25 to 100 %) when using H-SP mode] |
Interference prevention function | Incorporated (Note) , selectable either automatic interference prevention or different frequency (Note) Number of sensor heads which is possible to be mounted closely in auto interference prevention function depends on response time as shown in table below.Number of sensor heads which is possible to be mounted closely in different frequency Interference prevention function is up to 3 units. - Number of sensor heads mountable closely (Unit: set) Response time: IP-1 H-SP: 0 FAST: 2 STD: 4 LONG: 8 U-LG: 8 HYPR: 12 |
Various settings | Hysteresis setting / Shift amount setting / Emission power setting / Display turning setting / ECO setting / Data bank loading saving setting / Copying setting / Code setting / Reset setting / Logical calculation setting / Threshold value tracking setting, etc. |
Protection | IP40 (IEC) |
POF Plastic Optical Fiber Cable PMMA Fiber Optic