Asahi Kasei sensor is used for 7400 image transmission fiber MB-350,MBI-700,MBI-500S,MBI-750 fiber light
Image fiber (for image transmission)
An image fiber is mainly used for an industrial scope. The features include low price, excellent flexibility, little fracture, resulting in easy fabrication and easy junction with other parts, as compared with a glass fiber.
Without jacketting MB-350,MBI-700,MBI-500S,MBI-750 fiber light
Grade Nam
MB-350,MBI-450S,MBI-500S,MBI-700,MBI-750,MBI-1000,MBI-750,MBI-2000,MBL-1000,MBL-1500,MBL-2000
Grade Name | Core Number | Fiber Dia.(mm) | Jacket Dia.(mm) | Jacket Material | NA |
MB-350 | 3,500 | 0.35 | - | - | 0.5 |
MBI-450S | 7,400 | 0.45 | - | - | 0.5 |
MBI-500S | 7,400 | 0.5 | - | - | 0.5 |
MBI-700 | 7,400 | 0.7 | - | - | 0.5 |
MBI-750 | 7,400 | 0.75 | - | - | 0.5 |
MBI-1000 | 7,400 | 1.0 | - | - | 0.5 |
MBI-1500 | 7,400 | 1.5 | - | - | 0.5 |
MBI-2000 | 7,400 | 2.0 | - | - | 0.5 |
MBL-1000 | 13,000 | 1.0 | - | - | 0.5 |
MBL-1500 | 13,000 | 1.5 | - | - | 0.5 |
MBL-2000 | 13,000 | 2.0 | - | - | 0.5 |
With jacketting
Grade Nam MB-350,MBI-700,MBI-500S,MBI-750 fiber light
MCI-750-10,MCI-1000-1.25,MCI-1500-1.75,MCL-1000-1.25,MCL-1500-1.75,MCL-1500-22,MCL-2000-24
Grade Name | Core Number | Fiber Dia.(mm) | Jacket Dia.(mm) | Jacket Material | NA |
MCI-750-10 | 7,400 | 0.75 | 1.0 | PE(black) | 0.5 |
MCI-1000-1.25 | 7,400 | 1.0 | 1.25 | PE(black) | 0.5 |
MCI-1500-1.75 | 7,400 | 1.5 | 1.75 | PE(black) | 0.5 |
MCL-1000-1.25 | 13,000 | 1.0 | 1.25 | PE(black) | 0.5 |
MCL-1500-1.75 | 13,000 | 1.5 | 1.75 | PE(black) | 0.5 |
MCL-1500-22 | 13,000 | 1.5 | 2.2 | PE(black) | 0.5 |
MCL-2000-24 | 13,000 | 2.0 | 2.4 | PE(black) | 0.5 |
POF Plastic Optical Fiber Cable PMMA Fiber Optic