型号 | 颜色 | 直径(mm) | STOKES移频 | 温度(℃) | 长度(m)/卷 | 重量(kg) |
KINZ-Y01 | 红,橙,绿,黄 | 0.75 | 100~200nm | -20~70 | 100m | 0.3 |
KINZ-Y02 | 红,橙,绿,黄 | 1.00 | 100~200nm | -20~70 | 100m | 0.5 |
KINZ-Y03 | 红,橙,绿,黄 | 1.50 | 100~200nm | -20~70 | 100m | 0.7 |
KINZ-Y04 | 红,橙,绿,黄 | 2.00 | 100~200nm | -20~70 | 100m | 0.9 |
KINZ-Y05 | 红,橙,绿,黄 | 2.50 | 100~200nm | -20~70 | 100m | 1.2 |
Features and applications:
Fluorescent fiber optic for gun sight
Fluorescent fiber is composed of fluorescent materials and some rare elements in the core and cladding. Fluorescent materials can absorb light in a specific wavelength range to be excited by themselves, and then emit fluorescence in various directions fa.
POF Plastic Optical Fiber Cable PMMA Fiber Optic