Mitsubishi optical fiber cable GH2001 GH4001 GH4002
product mane | Fiber outer diameter (mm) | Coated outer diameter (mm) | transmission loss(dB/km) | Coating material | Storage temperature range(℃) | Tensile Strength (N) | Product roll length(m) | |
SH For general household use,
For sensors | SH1001 | 0.25mm x 1 | 1.0 ± 0.05 | 700 | Polyethylene | -55~+70 | 6 | 1000 |
SH2001-J | 0.5mm x 1 | 1.0 ± 0.05 | 210 | Polyethylene | -55~+70 | 18 | 1000 | |
SH2002 | 0.5mm x 2 | 1.0 x 2.0 ± 0.1 | 210 | Polyethylene | -55~+70 | 36 | 500 | |
SH3001 | 0.75mm x 1 | 2.2 ± 0.07 | 200 | Polyethylene | -55~+70 | 45 | 500 | |
SH3002 | 0.75mm x 2 | 2.2 x 4.3 ± 0.1 | 200 | Polyethylene | -55~+70 | 90 | 500 | |
SH4001 | 1.0mm x 1 | 2.2 ± 0.07 | 190 | Polyethylene | -55~+70 | 70 | 500 | |
SH4002 | 1.0mm x 2 | 2.2 x 4.3 ± 0.1 | 190 | Polyethylene | -55~+70 | 140 | 500 | |
SH6001 | 1.5mm x 1 | 3.0 ± 0.15 | 190 | Polyethylene | -55~+70 | 118 | 500 | |
SH8001 | 2.0mm x 1 | 3.0 ± 0.15 | 200 | Polyethylene | -55~+70 | 200 | 500 | |
SHV4001 | 1.0mm x 1 | 2.2 ± 0.07 | 190 | PVC * | -55~+70 | 70 | 500 | |
SHEV4001 | 1.0mm x 1 | 4.0 ± 0.2 | 200 | Polyethylene/PVC | -55~+70 | 70 | 500 | |
SHCP4001 | 1.0mm x 1 | 2.2 ± 0.07 | 200 | Chlorinated Polyethylene? * | -55~+70 | 70 | 500 | |
SHCP4002 | 1.0mm x 2 | 2.2 x 4.3 ± 0.1 | 200 | Chlorinated Polyethylene? * | -55~+70 | 140 | 500 | |
SH1016 | 0.265mm x 16 | 2.2 ± 0.07 | 650 | Polyethylene | -55~+70 | 50 | 500 | |
SH1032 | 0.265mm x 32 | 2.8 ± 0.07 | 650 | Polyethylene | -55~+70 | ( > 50 ) | 500 | |
SH1048 | 0.265mm x 48 | 3.0 ± 0.07 | 650 | Polyethylene | -55~+70 | ( > 50 ) | 500 | |
SH1064 | 0.265mm x 64 | 3.25 ± 0.07 | 650 | Polyethylene | -55~+70 | ( > 50 ) | 500 | |
GH for vehicle,
For industrial data communication transmission | GH4001 | 1.0mm x 1 | 2.2 ± 0.07 | 170 | Polyethylene | -55~+85 | 70 | 500 |
GH4002 | 1.0mm x 2 | 2.2 x 4.4 ± 0.1 | 170 | Polyethylene | -55~+85 | 140 | 500 | |
GHV4001 | 1.0mm x 1 | 2.2 ± 0.07 | 170 | PVC * | -55~+85 | 70 | 500 | |
GHV4002 | 1.0mm x 2 | 2.2 x 4.3 ± 0.1 | 170 | PVC * | -55~+85 | 140 | 500 | |
GHEV4001 | 1.0mm x 1 | 3.0 ± 0.1 | 170 | Polyethylene/PVC | -55~+85 | 120 | 500 | |
GHEV4002 | 1.0mm x 2 | 4.0 x 5.5 ± 0.1 | 170 | Polyethylene/PVC | -55~+85 | 160 | 500 | |
GHN4001 | 1.0mm x 1 | 2.2 ± 0.07 | 170 | Nylon | -55~+85 | 70 | 500 | |
GHCP4001 | 1.0mm x 1 | 2.2 ± 0.07 | 170 | Chlorinated Polyethylene? * | -55~+85 | 70 | 500 | |
GHCP4002 | 1.0mm x 2 | 2.2 x 4.4 ± 0.1 | 170 | Chlorinated Polyethylene? * | -55~+85 | 140 | 500 | |
GHTT4001 | 1.0mm x 1 | 5.0 ± 0.2 | 170 | Polyethylene/PVC | -55~+85 | 245 | 500 | |
GHTT4002 | 1.0mm x 2 | 6.0 ± 0.2 | 170 | Polyethylene/PVC | -55~+85 | 420 | 400 | |
MH | MH4001 | 1.0mm x 1 | 2.2 ± 0.07 | 160 | Polyethylene | -55~+85 | 70 | 500 |
MH4002 | 1.0mm x 2 | 2.2 x 4.4 ± 0.1 | 160 | Polyethylene | -55~+85 | 140 | 500 | |
BH | BH2001 | 0.5mm x 1 | 0.95 ± 0.05 | 250 | Crosslinked Polyethylene | -55~+105 | 18 | 1000 |
BH4001 | 1.0mm x 1 | 2.18 ± 0.05 | 200 | Crosslinked Polyethylene | -55~+105 | 70 | 500 |
POF Plastic Optical Fiber Cable PMMA Fiber Optic